Fort Lauderdale Vacation Rental Las Olas Blvd. luxury waterfront , Ocean ,Beach!!Brand NEW!!
Fort Lauderdale Vacation Rental
- 1 Bedrooms, Sleeps 3
- Villa
- 1 Bathroom
- Waterfront, Downtown, Community, Resort
Fort Lauderdale Vacation Rental Rates
United States Dollars - USD
- Nightly($):110-160
- Weekly($):750-1150
- Monthly($):1800-3200
- Credit Cards Accepted

Deals on this Fort Lauderdale vacation Villa rental
Please contact owner for deals on this Florida vacation rental!
Description of the Fort Lauderdale vacation rental
1 Isle of Venice Ft.Lauderdale FL 33301 Beautiful apartment with a breathtaking water view in a brand new building. Conveniently located on a world famous Las Olas Blvd. 0,5 miles from the ocean and walking distance to all the restaurants and snd shops. Apartment features italian kitchen with stainless steel appliances and granite countertops, marble bathroom and marble floors throughout the unit. Fully furnished with a brand new furniture, all utilities included. Two bedroom two bathroom apartments also available.
Amenities Fort Lauderdale vacation Villa Rentals
Heated Swimming pool, free parking, free laundry room, 42' plazma TV's, DVD players, deluxe cable TV over 470 channels, wi-fi wireless high speed internet, individually controlled air conditioners, full kitchen, toasters, coffee makers, beautifully furnished,linens and towels provided Fully equipped with everything you need -microwave -stove -fridge/freezer-fully equipped kitchen- iron and ironing board -glasses -dishes -cutlery -bake ware, bowls, pots and pans
Photos of Fort Lauderdale vacation Villa rental

View from Las Olas blvd

Las Olas beach

Living room


Bedroom

pool


Availability Calendar
This calendar shows the dates that this property is available!
= Already Booked
= Date Available
February 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
March 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
May 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
June 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
October 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
November 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
December 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
January 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
February 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 |
March 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
April 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
May 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
June 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
Rates Description Fort Lauderdale vacation Villa
Scedule of rates:
1 bedroom paradise luxury apartment:
04/16/10 - 12/14/10----- $750 per week/-----$1800 per month
12/15/10- 04/15/11 ------$1150 per week/----$3200 per month
(1-4 persons)
Minimum Length of Stay: 3days
Activities and Attractions Fort Lauderdale vacation rentals
I stayed a long weekend from Thursday - Monday and had an absolute fabulous time. My one bedroom was just roomy enough to enjoy for one person. The location can't be beat, less than a mile to the beach and half a mile to the downtown shoppes. The weather was very hot and sticky but the AC worked really well and kept me comfortable day and night. The pool is nice, but small. The furniture and decor were modern and in good shape. I will definitely return as I missed out on the water taxi ride
Review by: Benny (Maple Grove, MN USA)
Review date: Wed, Aug 18th 2010, 00:23
Stayed there for 2+ weeks in a one bedroom. Was a 10+++ !! Very open and light. New everything and clean. Breathtaking waterviews. Quite and relaxing. Had my own terrase. I will come back soon - I promise !!
Review by: Muffpotter (Hamburg, Germany)
Review date: Wed, Jun 2nd 2010, 10:02
The place is exceptionally clean and well maintained. Very modern and a great location. We recommend this to anybody. Loved it.
Review by: Happy costumer. (Baltimore, MD)
Review date: Mon, Sep 21st 2009, 10:54
Map of Fort Lauderdale Vacation Rental Villa
Important Traveler Advisory:
VacationRentalsAD.com is NOT a real estate broker, agent or rental company. It is in no way liable for any advertising misrepresentations. VacationRentalsAD.com makes no warranty of accuracy regarding the information contained in any of its advertisements. VacationRentalsAD.com assumes NO responsibility for the condition of any properties listed. It is the sole responsibility of the potential renter or purchaser to validate the information given Property owners are solely responsible for the accuracy of their listings and information. Renters should avoid paying for properties by wire transfers.
Listing Visits:
- 1 Visits today
- 73 Visits Last 7 days
- 81 Visits in February
- 507 Visits in 2012
- 17550 Visits since listed
Contact Owner
Fill out the inquiry form below to get a quick response from the owner of this property:

5 - Excellent